Day 1: 2nd February 2026 (Monday)
| Time | Agenda | Venue |
| 8:00 AM – 8:30 AM | Registration of Participants | Level 4, The Waterfront Hotel |
| 8:30 AM – 8:45 AM | Safety Briefing & HSE Sharing National and State Anthem Doa Recitation | Ranyai Ballroom |
| 8:45 AM – 8:55 AM | Welcoming Remarks Prof Dr Benjamin Colin Cosh Provost, UTP | Ranyai Ballroom |
| 8:55 AM – 9:10 AM | Opening and Officiating Ceremony of Conference | Ranyai Ballroom |
| 9:10 AM – 9:30 AM |
| Ranyai Ballroom |
| 9:30 AM – 10:15 AM | Keynote Address 1 Biomass‑Enabled BECCS as Malaysia’s Blueprint for Sustainable Carbon Negative Emission Mr Kester Chin Yun Kong, Deputy President Malaysia Biomass Industries Confederation (MBIC) | Ranyai Ballroom |
| 10:15 AM – 10:35 AM | Morning Tea Break | Foyer |
| 10:35 AM – 12:35 PM |
| Ranyai Ballroom Tubau 1 - 3 |
| 12:35 PM – 2:00 PM | Lunch Break & Prayers | Café Via Mare |
| 2:00 PM – 2.45 PM | Technical Forum Discussion 1 Microalgae Innovations: Circular Bioeconomy Pathways Across Energy, Food and Bioproducts Moderator: ChM Ts Dr Lim Jun Wei Panellists: 1. Ms Jean Tan, Chief Ecosystem Officer, Atoz CarbonCycle 2. Prof Dr John Lau Sie Yon, Professor, Curtin University Malaysia 3. AP Ts Dr Lam Man Kee, Deputy Head I, HICoE-Centre for Biofuel & Biochemical Research | Ranyai Ballroom |
| 2:45 PM – 3.05 PM | Afternoon Tea Break | Foyer |
| 3:05 PM – 5:05 PM | Parallel Oral Session (4 - 7) | Ranyai Ballroom Tubau 1 - 3 |
| 5:05 PM | End of Day 1 |
Day 2: 3rd February 2026 (February)
| Time | Agenda | Venue |
| 8:30 AM – 9:00 AM | Registration of Participants | Level 4, The Waterfront Hotel |
| 9:00 AM – 11:00 AM |
| Ranyai Ballroom Tubau 1 - 3 |
| 11:00 AM – 11:20 AM | Morning Tea Break | Foyer |
| 11:20 AM – 12:05 PM | Keynote Address 2 Positioning Malaysia at the Forefront of Integrated Biorefineries for a Circular Bioeconomy Dato’ Lim Thiam Huat, Managing DirectorNextgreen Global Berhad | Ranyai Ballroom |
| 12:05 AM – 2:00 PM | Lunch Break & Prayers | Café Via Mare |
| 2:00 PM – 3:20 PM | Parallel Oral Session (11 - 13) | Tubau 1 - 3 |
| 3:20 PM – 3:40 PM | Afternoon Tea Break | Foyer |
| 3:40 PM – 4:25 PM | Technical Forum Discussion 2 Malaysia’s Path Forward for the Palm Oil Industry Moderator: AP Ir Ts Dr Parthiban Siwayanan Panellists: 1. Dr Loh Soh Kheang, Head of Energy and Environment Unit, Malaysian Palm Oil Board 2. Dr Tengku Arisyah Tengku Yasim Anuar, R&D Manager, Nextgreen Global Bhd. 3. Ir. Dr Mohd Shiraz, Head of Upstream Research, SD Guthrie Research Sdn Bhd | Ranyai Ballroom |
| 4:25 PM – 5:05 PM | Closing Performance
| Ranyai Ballroom |
| 5:05 PM | End |
Day 1 - 2nd February 2026 (Monday)
Morning Session (10:35 AM - 12:35 PM)
Session 1, Venue: Tubau 1
Track 1: Innovations in Biomass & Biofuel Technologies
Session Chair: Assoc Prof Ir Ts Parthiban Siwayanan
Co-Chair: Ms Uganeeswary Suparmaniam
| Time | Paper ID | Paper Title | Main Author | University |
| 10:35 – 10:55 | 67 | Kinetic and activation energy analysis of glycerol acetylation for acetin production | Nadzirah Azmi | Universiti Teknologi PETRONAS |
| 10:55 – 11:15 | 0 | Effect of ferric chloride concentration on biogas production and kinetics in anaerobic digestion of pineapple waste | Louise Grace Avena-Ardeta | Mapua University |
| 11:15 – 11:35 | 8 | Comparative effects of ferric oxide and activated carbon on biogas production from anaerobic tri-digestion of biowastes | Louise Grace Avena-Ardeta | Mapua University |
| 11:35 – 11:55 | 20 | Microwave co-pyrolysis of biomass and plastic waste: Characterization of high-energy carbonaceous solid residues | Syazmi Zul Arif Hakimi Saadon | Universiti Teknologi PETRONAS |
| 11:55 – 12:15 | 41 | Influence of feedstock types and pyrolysis temperature on the physicochemical and chemical composition of bio-oil | Ika Nawang Puspitawati | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 12:15 – 12:35 | 51 | High-efficiency CO₂ bio-fixation by Scenedesmus sp. in photobioreactors: Impact of irradiance and CO₂ levels on process performance | Okik Hendriyanto Cahyonugroho | Universitas Pembangunan Nasional Veteran Jawa Timur |
Session 2, Venue: Tubau 2
Track 2: Sustainable Processes, Circular Economy & Green Materials
Session Chair: Ts Dr Mohd Hizami M Yusoff
Co-Chair: Ms Nasuha Abu Yazid
| Time | Paper ID | Paper Title | Main Author | University |
| 10:35 – 10:55 | 1 | Mechanical characterization of PLA composites reinforced with spent arabica coffee grounds for FDM 3D printing applications | Blessie Basilia | Mapua University |
| 10:55 – 11:15 | 4 | Development of anodic cementation reactor from recycled aluminum cans to selectively recover gold from refractory gold ores | Joshua Zoleta | Mindanao State University–Iligan Institute of Technology |
| 11:15 – 11:35 | 19 | Concrete thermal performance study of cement replacement using industrial biowastes | Yeong Huei Lee | Curtin University Malaysia |
| 11:35 – 11:55 | 52 | A bibliometric and correlational analysis of the energy–food–environment–water (EFEW) nexus and stakeholder perspectives in Malaysia | Nasuha Abu Yazid | Universiti Teknologi PETRONAS |
| 11:55 – 12:15 | 62 | Circular bioeconomy strategies in the sugar industry of East Java: Mapping the bioethanol potential from bagasse and molasses | Aditya Arief Rachmadhan | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 12:15 – 12:35 | 5 | Morus alba agricultural wastes suppress proliferation and avert Warburg bioenergetic upshifts in metastatic prostate cancer cells | Gilbert Sobremisana | Mapua University |
Session 3, Venue: Tubau 3
Track 4: Environmental and Industrial Biotechnology
Session Chair: Assoc. Prof. Dr Nurlidia Mansor
Co-Chair: Ms Afeefah Fakhruldin
| Time | Paper ID | Paper Title | Main Author | University |
| 10:35 – 10:55 | 3 | Electrogenic niche-dependent consortia adaptation on azo dye pollutant two pathways of bioremediation revealed by kinetics, metagenomics, and energy production | Gilbert Sobremisana | Mapua University |
| 10:55 – 11:15 | 13 | Prolactin gene (C576A) polymorphism as a potential genetic marker for milk production performance in crossbred Anglo-Nubian dairy goats | Carlo Stephen O Moneva | Mindanao State University–Iligan Institute of Technology |
| 11:15 – 11:35 | 46 | Physicochemical assessment of hydrogels from kenaf core cellulose nanocrystals | Nurul Hidayah Abdullah | Universiti Teknologi PETRONAS |
| 11:35 – 11:55 | 55 | Towards diabetes-friendly snacks: Glycemic response of MOCAF and yellow soybean hull flour biscuits | Jariyah Jariyah | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 11:55 – 12:15 | 71 | Study of nitrogen fertilizer and humic acid application on nitrogen uptake and plant biomass in paddy fields affected by sipramin | Wanti Mindari | Universitas Pembangunan Nasional Veteran Jawa Timur |
Day 1 - 2nd February 2026 (Monday)
Afternoon Session (3:05 PM - 5:05 PM)
Session 4, Venue: Ranyai Ballroom
Track 1: Innovations in Biomass & Biofuel Technologies
Session Chair: Ir. Dr. Lee Yeong Huei
Co-Chair: Nurliyana Adibah Binti Isa Muddin
| Time | Paper ID | Paper Title | Main Author | University |
| 15:05 – 15:25 | 6 | The effect of mono-, co-, and tri-digestion of fruit waste in biogas production | Michelle Almendrala | Mapua University |
| 15:25 – 15:45 | 21 | Microwave-assisted glycerol acetylation using amberlyst-15 and modified activated carbons: Effects of catalyst, molar ratio, and reactive distillation | Nadzirah Azmi | Universiti Teknologi PETRONAS |
| 15:45 – 16:05 | 36 | Machine learning analysis of influencing parameters for optimized biomethanation in trickle bed reactors | Ishrat Jahan | Ahsanullah University Of Science And Technology |
| 16:05 – 16:25 | 9 | Enhanced biogas yield from pineapple-vegetable waste co-digestion: Effects of substrate pretreatment and micronutrient with conductive material supplementation | James Carl Enriquez | Mapua University |
| 16:25 – 16:45 | 45 | Closed-loop CO₂ conversion into silica composites for next-generation catalytic materials | Srie Muljani | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:45 – 17:05 | 56 | Flare gas torrefaction of palm biomass for enhanced solid biofuel production | Syazmi Zul Arif Hakimi Saadon | Universiti Teknologi PETRONAS |
Session 5, Venue: Tubau 1
Track 2: Sustainable Processes, Circular Economy & Green Materials
Session Chair: Ir Dr Revathi Raviadaran
Co-Chair: Dr. Nurul Hidayah Abdullah
| Time | Paper ID | Paper Title | Main Author | University |
| 15:05 – 15:25 | 12 | Enhanced photocatalytic degradation of organic dyes using AuNP/TiO₂ Hybrid nanocomposites with tunable band gap | Arnold Lubguban | Mindanao State University–Iligan Institute of Technology |
| 15:25 – 15:45 | 32 | Design and performance of a multi-stage bioreactor for bioremediation of textile effluent using immobilized lignin peroxidase from mutated Pseudomonas putida S6 | Ravi Kant | Himachal Pradesh University |
| 15:45 – 16:05 | 57 | The effect of parameter combination (heating temperature - gel aging time) on Ca/P stoichiometry of hydroxyapatite synthesized from simping shells | Nur Ikhtiarini | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:05 – 16:25 | 27 | Potential of native ureolytic bacteria from Mindanao for phosphorus recovery through microbially-induced struvite precipitation (MISP) | Carlito Tabelin | Mindanao State University–Iligan Institute of Technology |
| 16:25 – 16:45 | 38 | Sustainability evaluation of biocoagulants based on its environmental performance | Euis Nurul Hidayah | Universitas Pembangunan Nasional Veteran Jawa Timur |
Session 6, Venue: Tubau 2
Track 2: Sustainable Processes, Circular Economy & Green Materials
Session Chair: Ts Dr Md Sohrab Hossain
Co-Chair: Ms Halimatun Syafiqah Mohd Radzi
| Time | Paper ID | Paper Title | Main Author | University |
| 15:05 – 15:25 | 58 | Agribusiness management as a driver of green industry transformation within the circular bioeconomy framework: Systematic literature review | Yennyka Leilasariyanti | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 15:25 – 15:45 | 44 | Effect of sodium chlorite in modification of kapok fibre for dye adsorption | Nor Halaliza Alias | Universiti Teknologi MARA (UiTM) |
| 15:45 – 16:05 | 63 | Managing livelihood risk exposure in a circular bioeconomy: Social forestry, capacity, and welfare in Luwu, Indonesia | Putra Astaman | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:05 – 16:25 | 30 | Bioremediation in three disturbed creeks that drain into Manila Bay, the Philippines | Ephrime Metillo | Mindanao State University–Iligan Institute of Technology |
| 16:25 – 16:45 | 42 | Sustainable synthesis of silica–cellulose composites via acid-induced polymerization of geothermal sludge–derived sodium silicate | Sintha Soraya Santi | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:45 – 17:05 | 70 | Application of polyhydroxyalkanoate (PHA) based food packaging film for extending the shelf life of fresh meat | Darman Nordin | Universiti Kebangsaan Malaysia |
Session 7, Venue: Tubau 3
Track 4: Environmental and Industrial Biotechnology
Session Chair: Dr Evelyn Chiong Tung
Co-Chair: Ms. Choong Xin Yi
| Time | Paper ID | Paper Title | Main Author | University |
| 15:05 – 15:25 | 14 | BahuraKrete: Advancing coral reef restoration with 3D-printed and/or precast lightweight foamed concrete artificial reefs with circular fish foaming agent and agro-industrial wastes | Maria Sheila K Ramos | Mindanao State University–Iligan Institute of Technology |
| 15:25 – 15:45 | 17 | Biosurfactant-driven oil removal via flotation: A mini review of mechanisms and sustainability | Wei Lun Ch'ng | Monash University Malaysia |
| 15:45 – 16:05 | 60 | Gamma irradiation-induced phenotypic variation in tomato (Solanum lycopersicum L.) for improved agro-industrial quality under lowland environmental conditions | Putri Arrufitasari | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:05 – 16:25 | 28 | Microplastics composition, abundance, and potential health risk in the sediments from selected coastal areas of Northern Mindanao, Philippines | Annielyn Tampus | Mindanao State University–Iligan Institute of Technology |
| 16:25 – 16:45 | 61 | Recognizing potential biomass oil palm empty fruit bunch ash as an ameliorant partial substitute for inorganic fertilizers to sugarcane cultivation | Aline Sisi Handini | Universitas Pembangunan Nasional Veteran Jawa Timur |
| 16:45 – 17:05 | 26 | Sustainable strengthening of mine tailings through indigenous ureolytic bacteria-mediated microbially-induced carbonate precipitation (MICP) | Mylah Villacorte-tabelin | Mindanao State University–Iligan Institute of Technology |
Day 2 - 3rd February 2026 (Tuesday)
Morning Session (9:00 AM - 11:00 AM)
Session 8, Venue: Tubau 1
Track 1: Innovations in Biomass & Biofuel Technologies
Session Chair: Dr Nor Adilla Rashidi
Co-Chair: Mr Syazmi Zul Arif Hakimi Saadon
| Time | Paper ID | Paper Title | Main Author | University |
| 09:00 – 09:20 | 10 | Sustainable distillery wastewater treatment: Fe₂O₃-PAC enhanced anaerobic digestion for biomethane and nutrient recovery | Angel Gabrielle Fudolig | Mapua University |
| 09:20 – 09:40 | 49 | Synthesis and characterization of biomass pellet from oil palm trunk fiber | Md Sohrab Hossain | Universiti Teknologi PETRONAS |
| 09:40 – 10:00 | 64 | Synergistic influence of tocopherol and quercetin in stabilizing biodiesel oxidation stability | Nurul Aini Amran | Universiti Teknologi PETRONAS |
| 10:00 – 10:20 | 47 | Preliminary electrochemical study of bamboo-derived activated carbon electrodes for supercapacitor applications | Bridgid Lai Fui Chin | Curtin University Malaysia |
| 10:20 – 10:40 | 29 | Co-hydrothermal carbonization of cacao (Theobroma cacao) shells with LDPE and characterization of its hydrochar as fuel | Alexander Mosqueda | Mindanao State University–Iligan Institute of Technology |
| 10:40 – 11:00 | 2 | Influence of coolant temperature on biodiesel purification using a prototype solvent-assisted crystallization system | Shafirah Samsuri | Universiti Teknologi PETRONAS |
Session 9, Venue: Tubau 2
Track 2: Sustainable Processes, Circular Economy & Green Materials
Session Chair: Ts. Dr Paran Gani
Co-Chair: Ms Nadzirah Azmi
| Time | Paper ID | Paper Title | Main Author | University |
| 09:00 – 09:20 | 15 | Advancements in green polymers: Sustainable materials and future innovations | Louise Grace Avena-Ardeta | Mapua University |
| 09:20 – 09:40 | 16 | From waste-to-resource: The role of nanomaterials in shaping a circular economy | Louise Grace Avena-Ardeta | Mapua University |
| 09:40 – 10:00 | 22 | Fabrication of porous ceramic diffuser from Talakag, Bukidnon white clay and spent coffee grounds via slip casting method | Liezl Jabile | Mindanao State University–Iligan Institute of Technology |
| 10:00 – 10:20 | 23 | Effect of sea salt on cultivation of microalgae in aquaculture wastewater, to promote nutrient absorption and sustainable biomass yield | Sabarinath Rangiem Narayanan | Curtin University Malaysia |
| 10:20 – 10:40 | 25 | Impact of Jatropha seed oil on wax crystallization and pour point reduction in Malaysian waxy crude oil | Muhamad Asyraf Hadie | Universiti Teknologi Malaysia |
| 10:40 – 11:00 | 43 | Optimization of nanocellulose production from napier grass using response surface method | Ayu Haslija Abu Bakar | Sunway University |
Session 10, Venue: Tubau 3
Track 3: Carbon Capture, Utilisation, and Storage (CCUS) in Biomass Systems
Session Chair: ChM Ts Dr Lim Jun Wei
Co-Chair: Ms Afeefah Fakhruldin
| Time | Paper ID | Paper Title | Main Author | University |
| 09:00 – 09:20 | 68 | Environmental life cycle assessment of triacetin production from glycerol: Implications for global warming potential | Nuryihan Chapakiya | Universiti Teknologi PETRONAS |
| 09:20 – 09:40 | 33 | Efficiency improvement of pre-combustion CO2 capture in steam methane reforming via absorber intercooling | Angnes Ngieng Tze Tiong | Curtin University Malaysia |
| 09:40 – 10:00 | 37 | Lactic acid production from xylose using 2% Sn/Al-SBA-15 catalyst | Farinaa Md Jamil | Universiti Teknologi PETRONAS |
| 10:00 – 10:20 | 39 | Carbon credit mechanism: Opportunities & challenges for biomass and biogas in Malaysia | Mustakimah Mohamed | Curtin University Malaysia |
| 10:20 – 10:40 | 66 | Enhanced cell disruption of microalgae using ultrasound-assisted deep eutectic solvent treatment | Revathi Raviadaran | Universiti Teknologi PETRONAS |
| 10:40 – 11:00 | 53 | Microwave-assisted synthesis of activated carbon from rubber seed and coconut shells for CO₂ | Halimatun Syafiqah Mohd Radzi | Universiti Teknologi PETRONAS |
*Each paper is allocated 20 min to present (15 min presentation + 5 min Q&A).
Day 2 - 3rd February 2026 (Tuesday)
Afternoon Session (2:00 PM - 3:20 PM)
Session 11, Venue: Tubau 1
Track 1: Innovations in Biomass & Biofuel Technologies
Session Chair: Dr Nurul Aini Amran
Co-Chair: Nurliyana Adibah Binti Isa Muddin
| Time | Paper ID | Paper Title | Main Author | University |
| 14:00 – 14:20 | 31 | Photocatalytic synthesis of biodiesel from palm fatty acid distillate via titanium dioxide catalysts | Afeefah Fakhruldin | Universiti Teknologi PETRONAS |
| 14:20 – 14:40 | 34 | Evaluation of traditional solvent based lipid extraction methods for PETRONAS mixed-species microalgae | Ily Asilah Ibrahim | Universiti Teknologi PETRONAS |
| 14:40 – 15:00 | 50 | Thermodynamic analysis of microalgae flocculation system employing waste calcareous bioflocculants | Uganeeswary Suparmaniam | Universiti Teknologi PETRONAS |
| 15:00 – 15:20 | 69 | Sustainable industrial effluent treatment design using optimization models: Area footprint and economic footprint prospective | Mohd Faizan Jamaluddin | Universiti Teknologi PETRONAS |
Session 12, Venue: Tubau 2
Track 2: Sustainable Processes, Circular Economy & Green Materials
Session Chair: Dr Angnes Tiong Ngieng Tze
Co-Chair: Ms Nadzirah Azmi
| Time | Paper ID | Paper Title | Main Author | University |
| 14:00 – 14:20 | 59 | Development of cobalt nanoparticles nickel-iron-layered double hydroxide for catalytic dehydrogenation of sodium borohydride | Wan Zaireen Nisa Yahya | Universiti Teknologi PETRONAS |
| 14:20 – 14:40 | 35 | Life cycle assessment and life cycle cost analysis of renewable natural gas from biomass waste in Malaysia | Ibrahim Sian Saeed | Universiti Teknologi PETRONAS |
| 14:40 – 15:00 | 40 | Attached cultivation of Chlorella vulgaris using dried decanter cake as a solid substrate | Hemamalini Rawindran | Universiti Teknologi PETRONAS |
| 15:00 – 15:20 | 24 | Volatile organic compounds (VOCs) removal using microalgae biofilter for purifying enclosed laboratory air | Jun Wei Lim | Universiti Teknologi PETRONAS |
Session 13, Venue: Tubau 3
Track 2: Sustainable Processes, Circular Economy & Green Materials/
Track 4: Environmental and Industrial Biotechnology
Session Chair: Ts. Dr. Mustakimah binti Mohamed
Co-Chair: Ms Nasuha Abu Yazid
| Time | Paper ID | Paper Title | Main Author | University |
| 14:00 – 14:20 | 54 | Kenaf biomass for marine oil spill clean-up and valorization as solid fuel briquettes | Parthiban Siwayanan | Universiti Teknologi PETRONAS |
| 14:20 – 14:40 | 65 | Microalgae-derived CuO nanoflowers for photocatalytic degradation of ciprofloxacin residue | Evelyn Chiong | Curtin University Malaysia |
| 14:40 – 15:00 | 18 | Comparative biomass productivity of Micractinium sp. cultivated in domestic and aquaculture wastewater | Paran Gani | Curtin University Malaysia |
| 15:00 – 15:20 | 48 | Effects of combination of microalgae and organic fertilizer on the early growth of mung beans | Xin Yi Choong | Universiti Teknologi PETRONAS |
Persiaran UTP, 32610 Seri Iskandar, Perak, Malaysia.
+(60)5 368 7571 biogreen@utp.edu.my